numberED provides checkdigit calculations for many existing numbering
systems (UPC, EAN, ISBN, CreditCard, ...) The table below is a list of many
such numbering systems. You select a numbering system in the first column
and use the data in the row to its right to set the parameters in the Checkdigit
dialog box. (The box appears when you select checkdigit numbering in the Job
Setup dialog box.) These values are provided as a guide and their use should
be verified by you. numberED bears no responsibility if the information
provided is incorrect or is incorrectly used by you.
|
Checkdigit System |
Modulus |
Checkdigit Placement |
Checkdigits |
Weights |
Weight Dir |
Products |
Dual Mod 10 | 10 | | 0987654321 | 21 | L>R | TotProd |
Arithmetic Mod 10 | 10 | | 0987654321 | 21 | L>R | TotProd |
Arithmetic Mod 11 | 11 | | 10987654321 | 234567 | L>R | TotProd |
Geometric Mod 11 | 11 | | 00987654321 | 2485(10)97361 | L>R | TotProd |
Geometric Mod 10 | 10 | | 0987654321 | 731 | L>R | TotProd |
Leibinger Mod 10 | 10 | | 0987654321 | none | | |
Leibinger Mod 7 DR* | 7 | | 0123456 | none | | |
Leibinger Mod 7 DSR** | 7 | | 7654321 | none | | |
Leibinger Mod 9 DR* | 9 | | 012345678 | none | | |
Leibinger Mod 9 DSR** | 9 | | 987654321 | none | | |
Leibinger Mod 11 DR* | 11 | | 0123456789X | none | | |
Leibinger Mod 11 DSR** | 11 | | 0X987654321 | none | | |
Mod 7 DR* Weighted | 7 | | 0123456 | 1 | L>R | TotProd |
Mod 7 DSR** Weighted | 7 | | 7654321 | 1 | L>R | TotProd |
Mod 9 DR* Weighted | 9 | | 012345678 | 1 | L>R | TotProd |
Mod 9 DSR** Weighted | 9 | | 987654321 | 1 | L>R | TotProd |
Mod 10 DR* Weighted | 10 | | 0123456789 | 1 | L>R | TotProd |
Mod 10 DSR** Weighted | 10 | | 0987654321 | 31 | L>R | TotProd |
Mod 11 DR* Weighted | 11 | | 0123456789X | 1 | L>R | TotProd |
Mod 11 DSR** Weighted | 11 | | 0X987654321 | 1 | L>R | TotProd |
Mastercard (prefix 51-55) | 10 | R | 0987654321 | 21 | L>R | TotDigit |
Visa (prefix 4) | 10 | R | 0987654321 | 21 | L>R | TotDigit |
Amex (prefix 34,37) | 10 | R | 0987654321 | 21 | L>R | TotDigit |
Diners Club/Carte Blanche (prefix 36,38,300-305) | 10 | R | 0987654321 | 21 | L>R | TotDigit |
Discover (prefix 6011) | 10 | R | 0987654321 | 21 | L>R | TotDigit |
JCB (prefix 3,2131,1800) | 10 | R | 0987654321 | 21 | L>R | TotDigit |
UPC | 10 | R | 0987654321 | 31 | L>R | TotProd |
EAN | 10 | R | 0987654321 | 31 | L>R | TotProd |
ISBN | 11 | R | 0123456789X | (10)98765432 | L>R | TotProd |
ZIP+4 | 10 | R | 0987654321 | 1 | L>R | TotProd |
ZIP+4+2 | 10 | R | 0987654321 | 1 | L>R | TotProd |
|
* Divide Remainder – use remainder as checkdigit
** Divide Subtract Remainder – checkdigit is Modulus minus remainder
|
The Checkdigit dialog box below demonstrates how to fill out the box. The example used is for
a 9 digit UPC code whose checkdigit becomes its tenth digit.
|